Current Local Housing Allowance rates
Updated: 22 May 2012
Weekly Local Housing Allowance rates by district effective from 1st May 2012
| Broad Rental Market Area | Belfast | Lough Neagh Upper | Lough Neagh Lower | North | North West | South | South East | South West |
|---|---|---|---|---|---|---|---|---|
| Postcode | BT1 | BT29 | BT25 | BT51 | BT47 | BT32 | BT17 | BT74 |
| BT2 | BT36 | BT62 | BT52 | BT48 | BT34 | BT18 | BT75 | |
| BT3 | BT37 | BT63 | BT53 | BT49 | BT35 | BT19 | BT76 | |
| BT4 | BT38 | BT64 | BT54 | BT82 | BT60 | BT20 | BT77 | |
| BT5 | BT39 | BT65 | BT55 | BT61 | BT21 | BT78 | ||
| BT6 | BT40 | BT66 | BT56 | BT68 | BT22 | BT79 | ||
| BT7 | BT41 | BT67 | BT57 | BT23 | BT81 | |||
| BT8 | BT42 | BT69 | BT24 | BT92 | ||||
| BT9 | BT43 | BT70 | BT26 | BT93 | ||||
| BT10 | BT44 | BT71 | BT27 | BT94 | ||||
| BT11 | BT45 | BT28 | ||||||
| BT12 | BT46 | BT30 | ||||||
| BT13 | BT80 | BT31 | ||||||
| BT14 | BT33 | |||||||
| BT15 | ||||||||
| BT16 | ||||||||
| Shared Room rate per week | £43.31 | £45.70 | £45.98 | £35.50 | £45.70 | £45.80 | £53.70 | £45.70 |
| 1 Bedroom rate per week | £84.03 | £74.46 | £61.59 | £68.58 | £73.48 | £68.37 | £79.84 | £62.15 |
| 2 Bedroom rate per week | £93.21 | £88.01 | £77.11 | £84.78 | £89.87 | £81.57 | £92.45 | £78.13 |
| 3 Bedroom rate per week | £102.38 | £94.11 | £89.74 | £88.62 | £99.00 | £90.00 | £103.66 | £88.60 |
| 4 Bedroom rate per week | £125.39 | £109.16 | £101.61 | £93.59 | £107.04 | £106.37 | £123.44 | £97.50 |
April 2012 weekly Local Housing Allowance rates by district
| Broad Rental Market Area | Belfast | Lough Neagh Upper | Lough Neagh Lower | North | North West | South | South East | South West |
|---|---|---|---|---|---|---|---|---|
| Postcode | BT1 | BT29 | BT25 | BT51 | BT47 | BT32 | BT17 | BT74 |
| BT2 | BT36 | BT62 | BT52 | BT48 | BT34 | BT18 | BT75 | |
| BT3 | BT37 | BT63 | BT53 | BT49 | BT35 | BT19 | BT76 | |
| BT4 | BT38 | BT64 | BT54 | BT82 | BT60 | BT20 | BT77 | |
| BT5 | BT39 | BT65 | BT55 | BT61 | BT21 | BT78 | ||
| BT6 | BT40 | BT66 | BT56 | BT68 | BT22 | BT79 | ||
| BT7 | BT41 | BT67 | BT57 | BT23 | BT81 | |||
| BT8 | BT42 | BT69 | BT24 | BT92 | ||||
| BT9 | BT43 | BT70 | BT26 | BT93 | ||||
| BT10 | BT44 | BT71 | BT27 | BT94 | ||||
| BT11 | BT45 | BT28 | ||||||
| BT12 | BT46 | BT30 | ||||||
| BT13 | BT80 | BT31 | ||||||
| BT14 | BT33 | |||||||
| BT15 | ||||||||
| BT16 | ||||||||
| Shared Room rate per week | £43.31 | £45.70 | £45.98 | £35.50 | £45.70 | £45.80 | £53.70 | £45.70 |
| 1 Bedroom rate per week | £84.03 | £74.46 | £61.59 | £68.58 | £73.48 | £68.37 | £79.84 | £62.15 |
| 2 Bedroom rate per week | £93.21 | £88.01 | £77.11 | £84.78 | £89.87 | £81.57 | £92.45 | £78.13 |
| 3 Bedroom rate per week | £102.38 | £94.11 | £89.74 | £88.62 | £99.00 | £90.00 | £103.66 | £88.60 |
| 4 Bedroom rate per week | £125.39 | £109.16 | £101.61 | £93.59 | £107.04 | £106.37 | £123.44 | £97.50 |


