Current Local Housing Allowance rates
Updated: 17 May 2013
LHA rates prior to April 2013 are now available to view at 2012/2013 LHA rates.
Weekly Local Housing Allowance rates effective from 1 April 2013 to 31 March 2014
| Broad Rental Market Area | Belfast | Lough Neagh Upper | Lough Neagh Lower | North | North West | South | South East | South West |
|---|---|---|---|---|---|---|---|---|
| Postcode | BT1 | BT29 | BT25 | BT51 | BT47 | BT32 | BT17 | BT74 |
| BT2 | BT36 | BT62 | BT52 | BT48 | BT34 | BT18 | BT75 | |
| BT3 | BT37 | BT63 | BT53 | BT49 | BT35 | BT19 | BT76 | |
| BT4 | BT38 | BT64 | BT54 | BT82 | BT60 | BT20 | BT77 | |
| BT5 | BT39 | BT65 | BT55 | BT61 | BT21 | BT78 | ||
| BT6 | BT40 | BT66 | BT56 | BT68 | BT22 | BT79 | ||
| BT7 | BT41 | BT67 | BT57 | BT23 | BT81 | |||
| BT8 | BT42 | BT69 | BT24 | BT92 | ||||
| BT9 | BT43 | BT70 | BT26 | BT93 | ||||
| BT10 | BT44 | BT71 | BT27 | BT94 | ||||
| BT11 | BT45 | BT28 | ||||||
| BT12 | BT46 | BT30 | ||||||
| BT13 | BT80 | BT31 | ||||||
| BT14 | BT33 | |||||||
| BT15 | ||||||||
| BT16 | ||||||||
| Shared Room rate per week | £42.15 | £45.70 | £46.99 | £36.28 | £46.71 | £46.81 | £48.16 | £45.79 |
| 1 Bedroom rate per week | £85.04 | £68.79 | £62.94 | £68.33 | £74.34 | £64.87 | £73.01 | £63.52 |
| 2 Bedroom rate per week | £93.27 | £86.10 | £77.47 | £82.86 | £90.99 | £78.55 | £93.13 | £79.85 |
| 3 Bedroom rate per week | £104.63 | £94.23 | £91.10 | £88.16 | £97.96 | £88.82 | £103.06 | £88.15 |
| 4 Bedroom rate per week | £125.24 | £110.01 | £100.88 | £95.65 | £107.47 | £102.40 | £124.87 | £97.55 |


