What we buy
Updated: 23 May 2012
(April 2004 - March 2005)
| Category group | Total |
|---|---|
| Construction contracts (Building and grounds maintenance) | £166,702,000 |
Consultancy services - construction services - other services |
£8,944,000 £2,022,000 |
| Legal & conveyancing (including SPED) | £7,821,000 |
| IT and Telecoms | £4,627,000 |
| Facilities (including cleaning, catering, venue hire and security) | £3,158,000 |
| Maintenance services | £2,676,000 |
| Estate agency | £1,631,000 |
| Energy | £1,545,000 |
| Insurance | £1,304,000 |
| Storage and removal services (including Homelessness) | £754,000 |
| Research | £516,000 |
| Office machines and supplies | £501,000 |
| Furniture and fittings | £297,000 |
| Printing/reprographics | £216,000 |
| Tools, equipment and building materials | £167,000 |
| Transportation equipment | £121,000 |
| Environmental services | £104,000 |
| Plant and machinery | £90,000 |
| Chemical reagents | £60,000 |
| Clothing and footwear | £21,000 |
| Foodstuffs | £6,000 |
| Catering equipment | £5,000 |


