Skip to content

Payment timetable for Supporting People providers

Updated: 23 May 2012
Share |
Payment Date Week no. Payment Period Period covering BACS payment to provider bank A/C Tuesday
Week beginning     Mon - Sun  
Mon 28/03/2011 1 1 28/03/2011 - 24/04/2011 26/04/2011
Mon 04/04/2011 2 1  
Mon 11/04/2011 3 1  
Mon 18/04/2011 4 1  
         
Mon 25/04/2011 5 2 25/04/2011 - 22/05/2011 24/05/2011
Mon 02/05/2011 6 2  
Mon 09/05/2011 7 2  
Mon 16/05/2011 8 2  
         
Mon 23/05/2011 9 3 23/05/2011 - 19/06/2011 21/06/2011
Mon 30/05/2011 10 3  
Mon 06/06/2011 11 3  
Mon 13/06/2011 12 3  
         
Mon 20/06/2011 13 4 20/06/2011 - 17/07/2011 19/07/2011
Mon 27/06/2011 14 4  
Mon 04/07/2011 15 4  
Mon 11/07/2011 16 4  
         
Mon 18/07/2011 17 5 18/07/2011 - 14/08/2011 16/08/2011
Mon 25/07/2011 18 5  
Mon 01/08/2011 19 5  
Mon 08/08/2011 20 5  
         
Mon 15/08/2011 21 6 15/08/2011 - 11/09/2011 13/09/2011
Mon 22/08/2011 22 6  
Mon 29/08/2011 23 6  
Mon 05/09/2011 24 6  
         
Mon 12/09/2011 25 7 12/09/2011 - 09/10/2011 11/10/2011
Mon 19/09/2011 26 7  
Mon 26/09/2011 27 7  
Mon 03/10/2011 28 7  
         
Mon 10/10/2011 29 8 10/10/2011 - 06/11/2011 08/11/2011
Mon 17/10/2011 30 8  
Mon 24/10/2011 31 8  
Mon 31/10/2011 32 8  
         
Mon 07/11/2011 33 9 07/11/2011 - 04/12/2011 06/12/2011
Mon 14/11/2011 34 9  
Mon 21/11/2011 35 9  
Mon 28/11/2011 36 9  
         
Mon 05/12/2011 37 10 05/12/2011 - 01/01/2012 03/01/2012
Mon 12/12/2011 38 10  
Mon 19/12/2011 39 10  
Mon 26/12/2011 40 10  
         
Mon 02/01/2012 41 11 02/01/2012 - 29/01/2012 31/01/2012
Mon 09/01/2012 42 11  
Mon 16/01/2012 43 11  
Mon 23/01/2012 44 11  
         
Mon 30/01/2012 45 12 30/01/2012 - 26/02/2012 28/02/2012
Mon 06/02/2012 46 12  
Mon 13/02/2012 47 12  
Mon 20/02/2012 48 12  
         
Mon 27/02/2012 49 13 27/02/2012 - 25/03/2012 27/03/2012
Mon 05/03/2012 50 13  
Mon 12/03/2012 51 13  
Mon 19/03/2012 52 13