All FOI Publications
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 Next |
![]() | Publication: | (7.9 MB) |
| Description: | ||
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | (41.8 KB) |
| Description: | ||
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | (181.5 KB) |
| Description: | ||
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | (181.3 KB) |
| Description: | ||
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | (58.6 KB) |
| Description: | ||
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | (46.7 KB) |
| Description: | ||
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | (39.9 KB) |
| Description: | ||
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Implementation of the Equality Scheme - 2nd Quarterly Report (2007/8) (91.0 KB) |
| Description: | This report is the second in a quarterly series of reports for the year 2007 - 2008 which sets out the progress in implementing our Equality Scheme. It covers the period 1st July to 30th September 2007 and conforms to Equality Commission guidelines on the implementation of the Section 75 duties. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | 2006 Housing Conditions Survey (4.1 MB) |
| Description: | The House Condition Surveys represent our single most important sphere of research and provide a wealth of information for housing managers, policy makers, academics and the private sector. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | 2008 Annual Report (3.0 MB) |
| Description: | The Housing Executive reports and comments on its own performance | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 Next |





