All FOI Publications
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 Next |
![]() | Publication: | () |
| Description: | ||
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | (80.2 KB) |
| Description: | ||
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Antrim housing news 2009 (3.8 MB) |
| Description: | Welcome to the 2009 edition of Housing News the Antrim District Offices review of our performance and highlights over the past year. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | FHASS contract management (169.8 KB) |
| Description: | South Area Stakeholder Event heald at Armagh City Hotel on 08/10/09 Presented by Gerry Kennedy | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Implementation of the Equality Scheme - 2nd Quarterly Report (2007/8) (309.1 KB) |
| Description: | This report is the second in a quarterly series of reports for the year 2007 - 2008 which sets out the progress in implementing our Equality Scheme. It covers the period 1st July to 30th September 2007 and conforms to Equality Commission guidelines on the implementation of the Section 75 duties. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Supporting People Spotlight 2nd Edition (848.0 KB) |
| Description: | This issue contains an overview of the new contract management arrangements which were introduced for SP from April 2009 | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | 2006 Continuous Tenants Onmibus Survey Report (2.2 MB) |
| Description: | ||
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | 2006 HECA Report (616.3 KB) |
| Description: | The tenth annual progress report on our Home Energy Conservation Strategy. 28 page A4 report | |
| Availability: | Download; View Online; Post; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | 2006 Housing Conditions Survey (Published September 2008) (4.1 MB) |
| Description: | The House Condition Surveys represent our single most important sphere of research and provide a wealth of information for housing managers, policy makers, academics and the private sector. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | 2007 HECA Report (815.2 KB) |
| Description: | The eleventh annual progress report on our Home Energy Conservation Strategy. | |
| Availability: | Download; View Online; | |
| Cost: | Free | |
| More Detail | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 Next |




