Procurement
| 1 | 2 | 3 Next |
![]() | Publication: | Construction Procurement Strategy 2006 (501.2 KB) |
| Description: | This strategy document outlines our approach to the procurement of construction contracts during the period April 2006 to March 2009 and will be of interest to contractors. 14 Pages | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Contracts awarded between 1 and 31 March 09 (55.5 KB) |
| Description: | Details of all tender contracts awarded during this period, including contractor details, contract amount, number of dwellings and contract duration | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Contracts awarded between 1 Jan 07 and 23 Mar 07 (25.4 KB) |
| Description: | Details of all tender contracts awarded during this period, including contractor details, contract amount, number of dwellings and contract duration. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Contracts awarded between 1 June 06 and 31 July 06 (19.0 KB) |
| Description: | Details of all tender contracts awarded during this period, including contractor details, contract amount, number of dwellings and contract duration. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Contracts awarded between 1 JUne 07 and 30 June 07 (16.5 KB) |
| Description: | Details of all tender contracts awarded during this period, including contractor details, contract amount, number of dwellings and contract duration. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Contracts awarded between 1 May 06 and 2 June 06 (18.9 KB) |
| Description: | Details of all tender contracts awarded during this period, including contractor details, contract amount, number of dwellings and contract duration. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Contracts awarded between 1 Oct 06 and 31 Dec 06 (24.0 KB) |
| Description: | Details of all tender contracts awarded during this period, including contractor details, contract amount, number of dwellings and contract duration. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Contracts awarded between 1 October 2009 and 30 June 2010 (90.5 KB) |
| Description: | Details of all tender contracts awarded during this period, including contractor details, contract amount, number of dwellings and contract duration. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Contracts awarded between 24 Mar 07 and 31 May 07 (21.5 KB) |
| Description: | Details of all tender contracts awarded during this period, including contractor details, contract amount, number of dwellings and contract duration. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Contracts awarded between 4 April 06 and 30 April 06 (14.7 KB) |
| Description: | Details of all tender contracts awarded during this period, including contractor details, contract amount, number of dwellings and contract duration. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
| 1 | 2 | 3 Next |




