Public Consultation
![]() | Publication: | East Belfast Sectoral Study 2007 (7.3 MB) |
| Description: | This report examines local housing activity and its relationship with the wider strategic planning, physical and social context. It was developed as a platform to consult and promote debate with all interested parties leading eventually to the formation of an area housing strategy. 55pp | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Shankill Sectoral Study February 2002 (943.1 KB) |
| Description: | This report examines local housing activity and its relationship with the wider strategic planning, physical and social context. It was developed as a platform to consult and promote debate with all interested parties leading eventually to the formation of an area housing strategy. This is a 67 page report | |
| Availability: | Download; Post; View Online; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | South Belfast Sectoral Study (4.1 MB) |
| Description: | This report examines local housing activity and its relationship with the wider strategic planning, physical and social context. It was developed as a platform to consult and promote debate with all interested parties leading eventually to the formation of an area housing strategy 51 page A4 Report | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Tenants Charter Results 2007 (49.4 KB) |
| Description: | The Tenants Charter details the standards of service you can expect from the Housing Executive. We publish how we perform against those standards each year, following receipt of all surveys conducted for the preceding year. The following is a report on some aspects of our performance for the year 2007. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Wheelchair User Housing Study (Published October 2006) (2.6 MB) |
| Description: | This research report which we commissioned from a team led by Padraig O'Brien provides an evaluation of users experience and the evolution of design standards in housing for wheelchair users | |
| Availability: | Download; View Online; | |
| Cost: | Free | |
| More Detail | ||




