Research
| 1 | 2 | 3 | 4 Next |
![]() | Publication: | 2006 Housing Conditions Survey (4.1 MB) |
| Description: | The House Condition Surveys represent our single most important sphere of research and provide a wealth of information for housing managers, policy makers, academics and the private sector. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Analysis of the Need & Demand for Retirement Villages in Northern Ireland (Published June 2008) (1.4 MB) |
| Description: | This report outlines the findings of a research project commissioned by us and undertaken by Fiona Boyle Associates to analyse the need and demand for retirement villages in their various forms. This project is part of wider research looking at the current provision of housing for older people and considering the needs and services required and the policy implications of these. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Attitudes to Energy Efficiency - 2006 Survey - Published April 2007 (2.6 MB) |
| Description: | This report is the result of research undertaken by a project team led by RPS Consulting Engineers, in association with Market Research Northern Ireland (MRNI), who were commissioned by us and part funded by the Energy Saving Trust (EST), in August 2006 to undertake a survey on the Attitudes to Energy Efficiency in Northern Ireland. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Black Minority Ethnic and Migrant Worker Mapping Update (Published October 2007) (1.4 MB) |
| Description: | This report compiled by our Equality Unit updates earlier work undertaken in 2006 and provides an insight into the trends emerging around BME groups and Migrant Workers in Northern Ireland. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | BME and Migrant Worker Mapping Update 2009 (3.3 MB) |
| Description: | This third report provides further updates to key indicators and provides further trend analysis. The report includes a follow up questionnaire on migrant worker households using NIHE services with a comparison drawn with responses to the 2007 questionnaire. There is a case study on Dungannon LGD and Craigavon LGD and the final section of the report highlights key housing issues faced by migrant workers according to recent publications | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Carran Crescent Shared Future Housing Evaluation (167.4 KB) |
| Description: | The Research Unit was asked by the Community Cohesion Unit to carry out research regarding the Shared Future Housing scheme in the Drumcarran area of Enniskillen. The aim of the research was to evaluate the impact of the shared future housing scheme on the residents of Carran Crescent. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Continuous Tenant Omnibus Survey Annual Report 2008 november 2009 (1.5 MB) |
| Description: | The 2008 Continuous Tenant Omnibus Survey (CTOS) was the fifteenth comprehensive assessment of the attitudes of Housing Executive tenants to be carried out since 1994. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Housing bulletin Autumn 2009 (726.9 KB) |
| Description: | The bulletin highlights the latest research on important Northern Ireland housing issues with signposts towards other useful, topical information produced by government departments, universities and other bodies. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Housing Market Affordability in Northern Ireland 2006/07 (Published September 2007) (588.6 KB) |
| Description: | This report provides an analysis of housing market affordability in Northern Ireland in 2006 and early 2007, undertaken by Professor Steve Wilcox, University of York, applying the same methodology and data sources as the 2005 analysis, which in turn followed the same approach as an earlier report on affordability in Great Britain in 2005 conducted for the Joseph Rowntree Foundation | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
![]() | Publication: | Housing Market Analysis Study: Larne 2007 - (Published April 2008) (618.6 KB) |
| Description: | This paper provides a report of a Local Housing System Analysis (LHSA) exercise carried out on the Larne district housing system. It was undertaken on our behalf by a team from Glasgow University and Newhaven Research Ltd in order to assess the case for further demolition of NIHE stock within the town of Larne itself. The work also provided an opportunity to investigate some of the methodological and data issues associated with securing a better understanding of the geographical boundaries of local housing markets in Northern Ireland more generally. | |
| Availability: | Download; | |
| Cost: | Free | |
| More Detail | ||
| 1 | 2 | 3 | 4 Next |




