What We Buy
Analysis of Procurement Expenditure
(April 2004 - March 2005)
| Category Group | Total |
| Construction Contracts (Building and Grounds Maintenance) | £166,702,000 |
Consultancy Services - construction services - other services |
£8,944,000 £2,022,000 |
| Legal & Conveyancing (including SPED) | £7,821,000 |
| IT and Telecoms | £4,627,000 |
| Facilities (including cleaning, catering, venue hire and security) | £3,158,000 |
| Maintenance Services | £2,676,000 |
| Estate Agency | £1,631,000 |
| Energy | £1,545,000 |
| Insurance | £1,304,000 |
| Storage and removal services (including Homelessness) | £754,000 |
| Research | £516,000 |
| Office Machines and Supplies | £501,000 |
| Furniture and Fittings | £297,000 |
| Printing/Reprographics | £216,000 |
| Tools, Equipment and Building Materials | £167,000 |
| Transportation Equipment | £121,000 |
| Environmental Services | £104,000 |
| Plant and Machinery | £90,000 |
| Chemical Reagents | £60,000 |
| Clothing and Footwear | £21,000 |
| Foodstuffs | £6,000 |
| Catering Equipment | £5,000 |




