Discount Available
How much discount can I receive under Equity Sharing?
Under Equity Sharing the maximum amount of eligible discount is related to the level of equity purchased (see table below).
| Equity Purchased | *Maximum Possible % Discount | *Maximum Possible Discount |
|---|---|---|
| 25% | 35% | £8,400 |
| 30% | 42% | £10,080 |
| 35% | 49% | £11,760 |
| 40% | 56% | £13,440 |
| 45% | 63% | £15,120 |
| 50% | 70% | £16,800 |
| 55% | 73% | £17,520 |
| 60% | 76% | £18,240 |
| 65% | 79% | £18,960 |
| 70% | 82% | £19,680 |
| 75% | 85% | £20,400 |
| 80% | 88% | £21,120 |
| 85% | 91% | £21,840 |
| 90% | 94% | £22,560 |
| 95% | 97% | £23,280 |
| 100% | 100% | £24,000 |
For a dwelling with a Market Value of £70,000 the equity sharing prices are set out in the table below
| Equity Purchased | Dwelling Market Value | Market Value of Equity | *Maximum Possible Discount | Equity Sharing Price |
|---|---|---|---|---|
| 25% | £70,000 | £17,500 | £8,400 | £9,100 |
| 30% | £70,000 | £21,000 | £10,080 | £10,920 |
| 35% | £70,000 | £24,500 | £11,760 | £12,740 |
| 40% | £70,000 | £28,000 | £13,440 | £14,560 |
| 45% | £70,000 | £31,500 | £15,120 | £16,380 |
| 50% | £70,000 | £35,000 | £16,800 | £18,200 |
| 55% | £70,000 | £38,500 | £17,520 | £22,980 |
| 60% | £70,000 | £42,000 | £18,240 | £23,760 |
| 65% | £70,000 | £45,500 | £18,960 | £26,540 |
| 70% | £70,000 | £49,000 | £19,680 | £29,320 |
| 75% | £70,000 | £52,500 | £20,400 | £32,100 |
| 80% | £70,000 | £56,000 | £21,120 | £34,880 |
| 85% | £70,000 | £59,500 | £21,840 | £37,660 |
| 90% | £70,000 | £63,000 | £22,560 | £40,440 |
| 95% | £70,000 | £66,500 | £23,280 | £43,220 |
| 100% | £70,000 | £70,000 | £24,000 | £46,000 |
* Only where the tenant is entitled to receive the maximum discount



