Current LHA Rates
Weekly Local Housing Allowance Rates by District Effective from 1st July 2009
| Broad Rental Market Area | Belfast | Lough Neagh Upper | Lough Neagh Lower | North | North West | South | South East | South West | |
|---|---|---|---|---|---|---|---|---|---|
| Postcode | BT1 | BT29 | BT25 | BT51 | BT47 | BT31 | BT17 | BT74 | |
| BT2 | BT36 | BT62 | BT52 | BT48 | BT32 | BT18 | BT75 | ||
| BT3 | BT37 | BT63 | BT53 | BT49 | BT33 | BT19 | BT76 | ||
| BT4 | BT38 | BT64 | BT54 | BT82 | BT34 | BT20 | BT77 | ||
| BT5 | BT39 | BT65 | BT55 | BT35 | BT21 | BT78 | |||
| BT6 | BT40 | BT66 | BT56 | BT60 | BT22 | BT79 | |||
| BT7 | BT41 | BT67 | BT57 | BT61 | BT23 | BT81 | |||
| BT8 | BT42 | BT69 | BT68 | BT24 | BT92 | ||||
| BT9 | BT43 | BT70 | BT26 | BT93 | |||||
| BT10 | BT44 | BT71 | BT27 | BT94 | |||||
| BT11 | BT45 | BT28 | |||||||
| BT12 | BT46 | BT30 | |||||||
| BT13 | BT80 | ||||||||
| BT14 | |||||||||
| BT15 | |||||||||
| BT16 | |||||||||
| Shared Room rate per week | 46.77 | 60.00 | 53.49 | 38.50 | 50.00 | 53.49 | 54.07 | 50.00 | |
| 1 bedroom rate per week | 87.01 | 79.31 | 71.92 | 70.86 | 77.15 | 75.00 | 84.98 | 70.00 | |
| 2 bedroom rate per week | 102.19 | 94.88 | 85.91 | 89.95 | 91.36 | 91.88 | 101.70 | 87.11 | |
| 3 Bedroom rate per week | 114.96 | 99.69 | 93.63 | 91.06 | 101.18 | 99.06 | 109.65 | 91.62 | |
| 4 Bedroom rate per week | 149.60 | 109.50 | 116.86 | 99.35 | 109.83 | 110.11 | 138.26 | 102.79 | |
| 5 bedroom rate per week | 186.13 | 128.31 | 131.22 | 109.30 | 129.62 | 120.14 | 196.15 | 104.12 |
Weekly Local Housing Allowance Rates by District for June 2009
| Broad Rental Market Area | Belfast | Lough Neagh Upper | Lough Neagh Lower | North | North West | South | South East | South West | |
|---|---|---|---|---|---|---|---|---|---|
| Postcode | BT1 | BT29 | BT25 | BT51 | BT47 | BT31 | BT17 | BT74 | |
| BT2 | BT36 | BT62 | BT52 | BT48 | BT32 | BT18 | BT75 | ||
| BT3 | BT37 | BT63 | BT53 | BT49 | BT33 | BT19 | BT76 | ||
| BT4 | BT38 | BT64 | BT54 | BT82 | BT34 | BT20 | BT77 | ||
| BT5 | BT39 | BT65 | BT55 | BT35 | BT21 | BT78 | |||
| BT6 | BT40 | BT66 | BT56 | BT60 | BT22 | BT79 | |||
| BT7 | BT41 | BT67 | BT57 | BT61 | BT23 | BT81 | |||
| BT8 | BT42 | BT69 | BT68 | BT24 | BT92 | ||||
| BT9 | BT43 | BT70 | BT26 | BT93 | |||||
| BT10 | BT44 | BT71 | BT27 | BT94 | |||||
| BT11 | BT45 | BT28 | |||||||
| BT12 | BT46 | BT30 | |||||||
| BT13 | BT80 | ||||||||
| BT14 | |||||||||
| BT15 | |||||||||
| BT16 | |||||||||
| Shared Room rate per week | 46.77 | 60.00 | 53.49 | 38.50 | 50.00 | 53.49 | 54.07 | 50.00 | |
| 1 bedroom rate per week | 87.01 | 79.31 | 71.92 | 70.86 | 77.15 | 75.00 | 84.98 | 70.00 | |
| 2 bedroom rate per week | 102.19 | 94.88 | 85.91 | 89.95 | 91.36 | 91.88 | 101.70 | 87.11 | |
| 3 Bedroom rate per week | 114.96 | 99.69 | 93.63 | 91.06 | 101.18 | 99.06 | 109.65 | 91.62 | |
| 4 Bedroom rate per week | 149.60 | 109.50 | 116.86 | 99.35 | 109.83 | 110.11 | 138.26 | 102.79 | |
| 5 bedroom rate per week | 186.13 | 128.31 | 131.22 | 109.30 | 129.62 | 120.14 | 196.15 | 104.12 |



