Current LHA Rates
Weekly Local Housing Allowance rates by district effective from 1st February 2010
| Broad Rental Market Area | Belfast | Lough Neagh Upper | Lough Neagh Lower | North | North West | South | South East | South West |
|---|---|---|---|---|---|---|---|---|
| Postcode | BT1 | BT29 | BT25 | BT51 | BT47 | BT31 | BT17 | BT74 |
| BT2 | BT36 | BT62 | BT52 | BT48 | BT32 | BT18 | BT75 | |
| BT3 | BT37 | BT63 | BT53 | BT49 | BT33 | BT19 | BT76 | |
| BT4 | BT38 | BT64 | BT54 | BT82 | BT34 | BT20 | BT77 | |
| BT5 | BT39 | BT65 | BT55 | BT35 | BT21 | BT78 | ||
| BT6 | BT40 | BT66 | BT56 | BT60 | BT22 | BT79 | ||
| BT7 | BT41 | BT67 | BT57 | BT61 | BT23 | BT81 | ||
| BT8 | BT42 | BT69 | BT68 | BT24 | BT92 | |||
| BT9 | BT43 | BT70 | BT26 | BT93 | ||||
| BT10 | BT44 | BT71 | BT27 | BT94 | ||||
| BT11 | BT45 | BT28 | ||||||
| BT12 | BT46 | BT30 | ||||||
| BT13 | BT80 | |||||||
| BT14 | ||||||||
| BT15 | ||||||||
| BT16 | ||||||||
| Shared Room rate per weekweek | £43.03 | £53.01 | £48.29 | £38.50 | £45.70 | £48.29 | £57.70 | £48.29 |
| 1 bedroom rate per week | £90.00 | £75.00 | £73.82 | £68.74 | £79.36 | £66.93 | £85.40 | £66.57 |
| 2 bedroom rate per week | £103.59 | £93.36 | £82.68 | £86.43 | £92.15 | £87.29 | £102.49 | £82.70 |
| 3 Bedroom rate per week | £112.68 | £99.31 | £91.02 | £90.85 | £100.85 | £93.64 | £113.32 | £90.08 |
| 4 Bedroom rate per week | 135.74 | £113.23 | £113.10 | £98.33 | £109.94 | £114.95 | £135.00 | £102.21 |
| 5 bedroom rate per week | £173.69 | £122.23 | £124.61 | £103.49 | £127.65 | £130.89 | £186.25 | £107.50 |
| 6 Bedroom Rate per week | £195.34 | £146.11 | £146.11 | £146.11 | £146.11 | £146.11 | £195.34 | £146.11 |
| 7 Bedroom Rate per week | £226.74 | £226.74 | £226.74 | £226.74 | £226.74 | £226.74 | £226.74 | £226.74 |
Weekly Local Housing Allowance rates by district effective from 1st January 2010
| Broad Rental Market Area | Belfast | Lough Neagh Upper | Lough Neagh Lower | North | North West | South | South East | South West |
|---|---|---|---|---|---|---|---|---|
| Postcode | BT1 | BT29 | BT25 | BT51 | BT47 | BT31 | BT17 | BT74 |
| BT2 | BT36 | BT62 | BT52 | BT48 | BT32 | BT18 | BT75 | |
| BT3 | BT37 | BT63 | BT53 | BT49 | BT33 | BT19 | BT76 | |
| BT4 | BT38 | BT64 | BT54 | BT82 | BT34 | BT20 | BT77 | |
| BT5 | BT39 | BT65 | BT55 | BT35 | BT21 | BT78 | ||
| BT6 | BT40 | BT66 | BT56 | BT60 | BT22 | BT79 | ||
| BT7 | BT41 | BT67 | BT57 | BT61 | BT23 | BT81 | ||
| BT8 | BT42 | BT69 | BT68 | BT24 | BT92 | |||
| BT9 | BT43 | BT70 | BT26 | BT93 | ||||
| BT10 | BT44 | BT71 | BT27 | BT94 | ||||
| BT11 | BT45 | BT28 | ||||||
| BT12 | BT46 | BT30 | ||||||
| BT13 | BT80 | |||||||
| BT14 | ||||||||
| BT15 | ||||||||
| BT16 | ||||||||
| Shared Room rate per weekweek | £43.03 | £53.01 | £48.29 | £38.50 | £45.70 | £48.29 | £57.70 | £48.29 |
| 1 bedroom rate per week | £90.00 | £75.00 | £73.82 | £68.74 | £79.36 | £66.93 | £85.40 | £66.57 |
| 2 bedroom rate per week | £103.59 | £93.36 | £82.68 | £86.43 | £92.15 | £87.29 | £102.49 | £82.70 |
| 3 Bedroom rate per week | £112.68 | £99.31 | £91.02 | £90.85 | £100.85 | £93.64 | £113.32 | £90.08 |
| 4 Bedroom rate per week | 135.74 | £113.23 | £113.10 | £98.33 | £109.94 | £114.95 | £135.00 | £102.21 |
| 5 bedroom rate per week | £173.69 | £122.23 | £124.61 | £103.49 | £127.65 | £130.89 | £186.25 | £107.50 |
| 6 Bedroom Rate per week | £195.34 | £146.11 | £146.11 | £146.11 | £146.11 | £146.11 | £195.34 | £146.11 |
| 7 Bedroom Rate per week | £226.74 | £226.74 | £226.74 | £226.74 | £226.74 | £226.74 | £226.74 | £226.74 |



