Current LHA Rates
Weekly Local Housing Allowance Rates by District Effective from 13th October 2008
| Broad Rental Market Area | Belfast | Lough Neagh Upper | Lough Neagh Lower | North | North West | South | South East | South West | |
|---|---|---|---|---|---|---|---|---|---|
| Postcode | BT1 | BT29 | BT25 | BT51 | BT47 | BT31 | BT17 | BT74 | |
| BT2 | BT36 | BT62 | BT52 | BT48 | BT32 | BT18 | BT75 | ||
| BT3 | BT37 | BT63 | BT53 | BT49 | BT33 | BT19 | BT76 | ||
| BT4 | BT38 | BT64 | BT54 | BT82 | BT34 | BT20 | BT77 | ||
| BT5 | BT39 | BT65 | BT55 | BT35 | BT21 | BT78 | |||
| BT6 | BT40 | BT66 | BT56 | BT60 | BT22 | BT79 | |||
| BT7 | BT41 | BT67 | BT57 | BT61 | BT23 | BT81 | |||
| BT8 | BT42 | BT69 | BT68 | BT24 | BT92 | ||||
| BT9 | BT43 | BT70 | BT26 | BT93 | |||||
| BT10 | BT44 | BT71 | BT27 | BT94 | |||||
| BT11 | BT45 | BT28 | |||||||
| BT12 | BT46 | BT30 | |||||||
| BT13 | BT80 | ||||||||
| BT14 | |||||||||
| BT15 | |||||||||
| BT16 | |||||||||
| Shared Room rate per week | £49.50 | £55.00 | £45.00 | £41.00 | £46.50 | £45.00 | £53.50 | £45.00 | |
| 1 bedroom rate per week | £88.00 | £79.50 | £74.50 | £74.50 | £77.50 | £87.50 | £85.00 | £77.50 | |
| 2 bedroom rate per week | £105.00 | £96.50 | £89.00 | £92.00 | £93.00 | £87.50 | £102.50 | £97.00 | |
| 3 Bedroom rate per week | £115.00 | £102.50 | £99.00 | £93.50 | £101.00 | £101.00 | £113.00 | £99.00 | |
| 4 Bedroom rate per week | £134.00 | £110.50 | £116.00 | £100.50 | £110.00 | £116.00 | £126.00 | £107.50 | |
| 5 bedroom rate per week | £173.00 | £126.50 | £131.50 | £105.50 | £124.50 | £122.50 | £138.00 | £112.50 |




