Current LHA Rates
Weekly Local Housing Allowance rates by district effective from 1st September 2010
| Broad Rental Market Area | Belfast | Lough Neagh Upper | Lough Neagh Lower | North | North West | South | South East | South West |
|---|---|---|---|---|---|---|---|---|
| Postcode | BT1 | BT29 | BT25 | BT51 | BT47 | BT31 | BT17 | BT74 |
| BT2 | BT36 | BT62 | BT52 | BT48 | BT32 | BT18 | BT75 | |
| BT3 | BT37 | BT63 | BT53 | BT49 | BT33 | BT19 | BT76 | |
| BT4 | BT38 | BT64 | BT54 | BT82 | BT34 | BT20 | BT77 | |
| BT5 | BT39 | BT65 | BT55 | BT35 | BT21 | BT78 | ||
| BT6 | BT40 | BT66 | BT56 | BT60 | BT22 | BT79 | ||
| BT7 | BT41 | BT67 | BT57 | BT61 | BT23 | BT81 | ||
| BT8 | BT42 | BT69 | BT68 | BT24 | BT92 | |||
| BT9 | BT43 | BT70 | BT26 | BT93 | ||||
| BT10 | BT44 | BT71 | BT27 | BT94 | ||||
| BT11 | BT45 | BT28 | ||||||
| BT12 | BT46 | BT30 | ||||||
| BT13 | BT80 | |||||||
| BT14 | ||||||||
| BT15 | ||||||||
| BT16 | ||||||||
| Shared room rate per week | £45.86 | £53.19 | £55.00 | £38.50 | £50.70 | £55.40 | £58.65 | £50.00 |
| 1 bedroom rate per week | £94.39 | £74.25 | £70.00 | £68.74 | £79.79 | £72.60 | £83.58 | £71.89 |
| 2 bedroom rate per week | £104.74 | £92.43 | £81.15 | £84.97 | £90.80 | £87.81 | £102.48 | £86.95 |
| 3 Bedroom rate per week | £112.14 | £97.20 | £91.63 | £90.76 | £101.20 | £95.40 | £109.60 | £92.70 |
| 4 Bedroom rate per week | £130.51 | £111.95 | £113.74 | £96.66 | £113.17 | £107.70 | £131.82 | £102.36 |
| 5 bedroom rate per week | £171.68 | £123.03 | £117.97 | £103.35 | £117.96 | £124.57 | £179.85 | £102.83 |
August 2010 weekly Local Housing Allowance rates by district
| Broad Rental Market Area | Belfast | Lough Neagh Upper | Lough Neagh Lower | North | North West | South | South East | South West |
|---|---|---|---|---|---|---|---|---|
| Postcode | BT1 | BT29 | BT25 | BT51 | BT47 | BT31 | BT17 | BT74 |
| BT2 | BT36 | BT62 | BT52 | BT48 | BT32 | BT18 | BT75 | |
| BT3 | BT37 | BT63 | BT53 | BT49 | BT33 | BT19 | BT76 | |
| BT4 | BT38 | BT64 | BT54 | BT82 | BT34 | BT20 | BT77 | |
| BT5 | BT39 | BT65 | BT55 | BT35 | BT21 | BT78 | ||
| BT6 | BT40 | BT66 | BT56 | BT60 | BT22 | BT79 | ||
| BT7 | BT41 | BT67 | BT57 | BT61 | BT23 | BT81 | ||
| BT8 | BT42 | BT69 | BT68 | BT24 | BT92 | |||
| BT9 | BT43 | BT70 | BT26 | BT93 | ||||
| BT10 | BT44 | BT71 | BT27 | BT94 | ||||
| BT11 | BT45 | BT28 | ||||||
| BT12 | BT46 | BT30 | ||||||
| BT13 | BT80 | |||||||
| BT14 | ||||||||
| BT15 | ||||||||
| BT16 | ||||||||
| Shared room rate per week | £45.86 | £53.19 | £55.00 | £38.50 | £50.70 | £55.40 | £58.65 | £50.00 |
| 1 bedroom rate per week | £94.39 | £74.25 | £70.00 | £68.74 | £79.79 | £72.60 | £83.58 | £71.89 |
| 2 bedroom rate per week | £104.74 | £92.43 | £81.15 | £84.97 | £90.80 | £87.81 | £102.48 | £86.95 |
| 3 Bedroom rate per week | £112.14 | £97.20 | £91.63 | £90.76 | £101.20 | £95.40 | £109.60 | £92.70 |
| 4 Bedroom rate per week | £130.51 | £111.95 | £113.74 | £96.66 | £113.17 | £107.70 | £131.82 | £102.36 |
| 5 bedroom rate per week | £171.68 | £123.03 | £117.97 | £103.35 | £117.96 | £124.57 | £179.85 | £102.83 |



