Current Local Housing Allowance rates
Updated: 08 Feb 2012
Weekly Local Housing Allowance rates by district effective from 1st February 2012
| Broad Rental Market Area | Belfast | Lough Neagh Upper | Lough Neagh Lower | North | North West | South | South East | South West |
|---|---|---|---|---|---|---|---|---|
| Postcode | BT1 | BT29 | BT25 | BT51 | BT47 | BT32 | BT17 | BT74 |
| BT2 | BT36 | BT62 | BT52 | BT48 | BT34 | BT18 | BT75 | |
| BT3 | BT37 | BT63 | BT53 | BT49 | BT35 | BT19 | BT76 | |
| BT4 | BT38 | BT64 | BT54 | BT82 | BT60 | BT20 | BT77 | |
| BT5 | BT39 | BT65 | BT55 | BT61 | BT21 | BT78 | ||
| BT6 | BT40 | BT66 | BT56 | BT68 | BT22 | BT79 | ||
| BT7 | BT41 | BT67 | BT57 | BT23 | BT81 | |||
| BT8 | BT42 | BT69 | BT24 | BT92 | ||||
| BT9 | BT43 | BT70 | BT26 | BT93 | ||||
| BT10 | BT44 | BT71 | BT27 | BT94 | ||||
| BT11 | BT45 | BT28 | ||||||
| BT12 | BT46 | BT30 | ||||||
| BT13 | BT80 | BT31 | ||||||
| BT14 | BT33 | |||||||
| BT15 | ||||||||
| BT16 | ||||||||
| Shared Room rate per week | £43.31 | £46.19 | £45.80 | £36.50 | £42.70 | £45.80 | £53.70 | £45.80 |
| 1 Bedroom rate per week | £83.73 | £70.97 | £60.90 | £68.90 | £73.50 | £69.00 | £71.53 | £62.15 |
| 2 Bedroom rate per week | £95.57 | £87.60 | £78.65 | £84.77 | £89.26 | £84.63 | £93.97 | £80.60 |
| 3 Bedroom rate per week | £104.46 | £94.35 | £88.71 | £89.50 | £99.26 | £91.62 | £102.34 | £89.09 |
| 4 Bedroom rate per week | £122.96 | £107.15 | £101.82 | £95.05 | £106.08 | £107.73 | £123.25 | £95.34 |
January 2012 weekly Local Housing Allowance rates by district
| Broad Rental Market Area | Belfast | Lough Neagh Upper | Lough Neagh Lower | North | North West | South | South East | South West |
|---|---|---|---|---|---|---|---|---|
| Postcode | BT1 | BT29 | BT25 | BT51 | BT47 | BT32 | BT17 | BT74 |
| BT2 | BT36 | BT62 | BT52 | BT48 | BT34 | BT18 | BT75 | |
| BT3 | BT37 | BT63 | BT53 | BT49 | BT35 | BT19 | BT76 | |
| BT4 | BT38 | BT64 | BT54 | BT82 | BT60 | BT20 | BT77 | |
| BT5 | BT39 | BT65 | BT55 | BT61 | BT21 | BT78 | ||
| BT6 | BT40 | BT66 | BT56 | BT68 | BT22 | BT79 | ||
| BT7 | BT41 | BT67 | BT57 | BT23 | BT81 | |||
| BT8 | BT42 | BT69 | BT24 | BT92 | ||||
| BT9 | BT43 | BT70 | BT26 | BT93 | ||||
| BT10 | BT44 | BT71 | BT27 | BT94 | ||||
| BT11 | BT45 | BT28 | ||||||
| BT12 | BT46 | BT30 | ||||||
| BT13 | BT80 | BT31 | ||||||
| BT14 | BT33 | |||||||
| BT15 | ||||||||
| BT16 | ||||||||
| Shared Room rate per week | £43.31 | £46.19 | £45.80 | £36.50 | £42.70 | £45.80 | £53.70 | £45.80 |
| 1 Bedroom rate per week | £83.73 | £70.97 | £60.90 | £68.90 | £73.50 | £69.00 | £71.53 | £62.15 |
| 2 Bedroom rate per week | £95.57 | £87.60 | £78.65 | £84.77 | £89.26 | £84.63 | £93.97 | £80.60 |
| 3 Bedroom rate per week | £104.46 | £94.35 | £88.71 | £89.50 | £99.26 | £91.62 | £102.34 | £89.09 |
| 4 Bedroom rate per week | £122.96 | £107.15 | £101.82 | £95.05 | £106.08 | £107.73 | £123.25 | £95.34 |


